<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The World In A State of Flex</title>
	<atom:link href="http://unitedmindset.com/jonbcampos/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://unitedmindset.com/jonbcampos</link>
	<description>Jonathan Campos&#039;s Blog about Flex and the Flash Platform</description>
	<lastBuildDate>Sun, 07 Mar 2010 01:20:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on CreationComplete and ObjectUtil.getClassInfo by Flex CreationComplete and ObjectUtil.getClassInfo &#124; The World In A State of Flex &#171; Z3bbster</title>
		<link>http://unitedmindset.com/jonbcampos/2009/03/02/creationcomplete-and-objectutilgetclassinfo/comment-page-1/#comment-621</link>
		<dc:creator>Flex CreationComplete and ObjectUtil.getClassInfo &#124; The World In A State of Flex &#171; Z3bbster</dc:creator>
		<pubDate>Sun, 07 Mar 2010 01:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://unitedmindset.com/jonbcampos/?p=201#comment-621</guid>
		<description>[...] CreationComplete and ObjectUtil.getClassInfo &#124; The World In A State of Flex.  [...]</description>
		<content:encoded><![CDATA[<p>[...] CreationComplete and ObjectUtil.getClassInfo | The World In A State of Flex.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ruby on Rails with Flex by abhishek</title>
		<link>http://unitedmindset.com/jonbcampos/2009/05/30/ruby-on-rails-with-flex/comment-page-1/#comment-614</link>
		<dc:creator>abhishek</dc:creator>
		<pubDate>Fri, 26 Feb 2010 09:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://unitedmindset.com/jonbcampos/?p=300#comment-614</guid>
		<description>http://abhisheksoft.wordpress.com/2009/06/19/9/</description>
		<content:encoded><![CDATA[<p><a href="http://abhisheksoft.wordpress.com/2009/06/19/9/" rel="nofollow">http://abhisheksoft.wordpress.com/2009/06/19/9/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flex 4 Spark Skinning by Jonathan Campos</title>
		<link>http://unitedmindset.com/jonbcampos/2009/07/02/flex-4-spark-skinning/comment-page-1/#comment-598</link>
		<dc:creator>Jonathan Campos</dc:creator>
		<pubDate>Thu, 25 Feb 2010 14:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://unitedmindset.com/jonbcampos/?p=540#comment-598</guid>
		<description>@dave What do you mean &quot;how would these look separated out to a css file?&quot;. My example shows how to include skins in css. The whole skin file would not go into a css file.

Yes, the host component would stay in the proper skin file.

The best ways to match styles of halo components in a Fx4 project would be to use the &quot;halo&quot; default theme. This simple theme will make your Fx4 spark components look like halo components... or use halo components :)

Let me know what other resource suggestions you are looking for and I&#039;d be happy to point you in a direction, what is it you are trying to learn?</description>
		<content:encoded><![CDATA[<p>@dave What do you mean &#8220;how would these look separated out to a css file?&#8221;. My example shows how to include skins in css. The whole skin file would not go into a css file.</p>
<p>Yes, the host component would stay in the proper skin file.</p>
<p>The best ways to match styles of halo components in a Fx4 project would be to use the &#8220;halo&#8221; default theme. This simple theme will make your Fx4 spark components look like halo components&#8230; or use halo components <img src='http://unitedmindset.com/jonbcampos/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Let me know what other resource suggestions you are looking for and I&#8217;d be happy to point you in a direction, what is it you are trying to learn?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flex 4 Spark Skinning by Dave</title>
		<link>http://unitedmindset.com/jonbcampos/2009/07/02/flex-4-spark-skinning/comment-page-1/#comment-594</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 23 Feb 2010 20:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://unitedmindset.com/jonbcampos/?p=540#comment-594</guid>
		<description>Thanks for the simple breakdown. How would these look separated out to a css file? Do you leave the host component meta tag declaration in the mxml file, and simply define the style properties for the various states in the css? Also, whats the best way to match styles in an application that is being developed in Flex 3 and flash builder 4? My biggest hurdle as a non-programmer/designer, is trying to make the two look and act the same while being constrained to only halo components in one application and the changing nature of a beta development tool in the other. Do you have any resource suggestions for a novice in this situation? 

Thanks in advance!</description>
		<content:encoded><![CDATA[<p>Thanks for the simple breakdown. How would these look separated out to a css file? Do you leave the host component meta tag declaration in the mxml file, and simply define the style properties for the various states in the css? Also, whats the best way to match styles in an application that is being developed in Flex 3 and flash builder 4? My biggest hurdle as a non-programmer/designer, is trying to make the two look and act the same while being constrained to only halo components in one application and the changing nature of a beta development tool in the other. Do you have any resource suggestions for a novice in this situation? </p>
<p>Thanks in advance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sneaks &#8211; Adobe Rome by Jonathan Campos</title>
		<link>http://unitedmindset.com/jonbcampos/2009/10/09/sneaks-adobe-rome/comment-page-1/#comment-586</link>
		<dc:creator>Jonathan Campos</dc:creator>
		<pubDate>Wed, 17 Feb 2010 11:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://unitedmindset.com/jonbcampos/?p=795#comment-586</guid>
		<description>Just going off what they said ;)

And I&#039;d be nice to your cousins the Flex developers, you&#039;ll find they aren&#039;t that different than you. Trust me, I do both.</description>
		<content:encoded><![CDATA[<p>Just going off what they said <img src='http://unitedmindset.com/jonbcampos/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>And I&#8217;d be nice to your cousins the Flex developers, you&#8217;ll find they aren&#8217;t that different than you. Trust me, I do both.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sneaks &#8211; Adobe Rome by Daniel Freeman</title>
		<link>http://unitedmindset.com/jonbcampos/2009/10/09/sneaks-adobe-rome/comment-page-1/#comment-584</link>
		<dc:creator>Daniel Freeman</dc:creator>
		<pubDate>Wed, 17 Feb 2010 05:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://unitedmindset.com/jonbcampos/?p=795#comment-584</guid>
		<description>I saw this demonstrated yesterday.  Are you sure it was written using the bloated and slow Flex framework??  I can&#039;t see any benefit that Flex would bring.  I wouldn&#039;t be surprised if they used the same Pure ActionScript approach as I do.</description>
		<content:encoded><![CDATA[<p>I saw this demonstrated yesterday.  Are you sure it was written using the bloated and slow Flex framework??  I can&#8217;t see any benefit that Flex would bring.  I wouldn&#8217;t be surprised if they used the same Pure ActionScript approach as I do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Practical Performance Tweaks by Jonathan Campos</title>
		<link>http://unitedmindset.com/jonbcampos/2009/11/30/practical-performance-tweaks/comment-page-1/#comment-573</link>
		<dc:creator>Jonathan Campos</dc:creator>
		<pubDate>Fri, 12 Feb 2010 16:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://unitedmindset.com/jonbcampos/?p=1018#comment-573</guid>
		<description>I agree that you receive Null. I did make sure to include that warning when using &quot;as&quot;. But I left it in there so I didn&#039;t get people saying I forgot NumberAsString as one of the permutations. One of those situations where you&#039;re damned if you do, damned if you don&#039;t.</description>
		<content:encoded><![CDATA[<p>I agree that you receive Null. I did make sure to include that warning when using &#8220;as&#8221;. But I left it in there so I didn&#8217;t get people saying I forgot NumberAsString as one of the permutations. One of those situations where you&#8217;re damned if you do, damned if you don&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Practical Performance Tweaks by georgi</title>
		<link>http://unitedmindset.com/jonbcampos/2009/11/30/practical-performance-tweaks/comment-page-1/#comment-571</link>
		<dc:creator>georgi</dc:creator>
		<pubDate>Fri, 12 Feb 2010 14:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://unitedmindset.com/jonbcampos/?p=1018#comment-571</guid>
		<description>The NumberAsString is wrong -- it should be excluded from the tests.
That&#039;s because:
41.5 as String is clearly null and not &quot;41.5&quot;.

&#039;as&#039; does not convert. It just checks the RTTI and returns non-null only if the object is an instance of the class argument.</description>
		<content:encoded><![CDATA[<p>The NumberAsString is wrong &#8212; it should be excluded from the tests.<br />
That&#8217;s because:<br />
41.5 as String is clearly null and not &#8220;41.5&#8243;.</p>
<p>&#8216;as&#8217; does not convert. It just checks the RTTI and returns non-null only if the object is an instance of the class argument.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DataTip Troubles by Jonathan Campos</title>
		<link>http://unitedmindset.com/jonbcampos/2009/04/30/datatip-troubles/comment-page-1/#comment-567</link>
		<dc:creator>Jonathan Campos</dc:creator>
		<pubDate>Wed, 10 Feb 2010 22:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://unitedmindset.com/jonbcampos/?p=330#comment-567</guid>
		<description>Tony,

Didn&#039;t know what component you were looking at. If you see my example component I am working off of the List. I couldn&#039;t tell 100% what component you were using. There is a way to add this functionality, it takes some programming though ;)

I would extend the component, and have a popup positioned to show the value. If the thumb&#039;s position changes, watch for the move event and and move the popup connected to the thumb. Done.</description>
		<content:encoded><![CDATA[<p>Tony,</p>
<p>Didn&#8217;t know what component you were looking at. If you see my example component I am working off of the List. I couldn&#8217;t tell 100% what component you were using. There is a way to add this functionality, it takes some programming though <img src='http://unitedmindset.com/jonbcampos/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>I would extend the component, and have a popup positioned to show the value. If the thumb&#8217;s position changes, watch for the move event and and move the popup connected to the thumb. Done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DataTip Troubles by Tony</title>
		<link>http://unitedmindset.com/jonbcampos/2009/04/30/datatip-troubles/comment-page-1/#comment-566</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Wed, 10 Feb 2010 22:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://unitedmindset.com/jonbcampos/?p=330#comment-566</guid>
		<description>It&#039;s the golden rule - &quot;the client is always right&quot;.  They want the user to see the value of the slider below the slider thumb at all times.  I would just use a colored text box, but it has to be aligned with the thumb and move with it like the datatip.

Any code snippets would be appreciated

Thanks

Tony</description>
		<content:encoded><![CDATA[<p>It&#8217;s the golden rule &#8211; &#8220;the client is always right&#8221;.  They want the user to see the value of the slider below the slider thumb at all times.  I would just use a colored text box, but it has to be aligned with the thumb and move with it like the datatip.</p>
<p>Any code snippets would be appreciated</p>
<p>Thanks</p>
<p>Tony</p>
]]></content:encoded>
	</item>
</channel>
</rss>
